Product Keys are needed to install/activate Autodesk Products and are used to differentiate between product that are sold seperate as well as part of a Suite. For example, installing AutoCAD 2020 as an individual product demands use of the 001L1 product key, but installing AutoCAD 2020 from the AutoCAD Design Suite Premium 2020 demands use of the 768L1 product key. The same version of AutoCAD is available in both software packages so the difference is made by use of the correct product key.
Note: Make sure the correct product key is used for the Autodesk product and version you are about to install/activate. Entering the incorrect Product key will result in activation problems for that product.
If for some reason you may need older product keys, they can be retrieved directly via Autodesk, Please visit this link:
Product Key's | ||||
Product Name | 2021 | 2020 | 2019 | 2018 |
Autodesk 3ds Max | 128M1 | 128L1 | 128K1 | 128J1 |
Autodesk 3ds Max with Softimage | - | - | 978K1 | 978J1 |
Autodesk Advance Steel | 959M1 | 959L1 | 959K1 | 959J1 |
Autodesk Alias AutoStudio | 966M1 | 966L1 | 966K1 | 966J1 |
Autodesk Alias Concept | A63M1 | A63L1 | A63K1 | A63J1 |
Autodesk Alias Design | 712M1 | 712L1 | 712K1 | 712J1 |
Autodesk Alias SpeedForm | - | A62L1 | A62K1 | A62J1 |
Autodesk Alias Surface | 736M1 | 736L1 | 736K1 | 736J1 |
Autodesk ArtCAM - Premium | - | - | - | A9BJ1 |
Autodesk ArtCAM - Standard | - | - | - | A9CJ1 |
Autodesk AutoCAD | 001M1 | 001L1 | 001K1 | 001J1 |
Autodesk AutoCAD Architecture | 185M1 | 185L1 | 185K1 | 185J1 |
Autodesk AutoCAD Design Suite Premium | 768M1 | 768L1 | 768K1 | 768J1 |
Autodesk AutoCAD Design Suite Standard | 767M1 | 767L1 | 767K1 | 767J1 |
Autodesk AutoCAD Electrical | 225M1 | 225L1 | 225K1 | 225J1 |
Autodesk AutoCAD for Mac | 777M1 | 777L1 | 777K1 | 777J1 |
Autodesk AutoCAD Inventor LT Suite | 596M1 | 596L1 | 596K1 | 596J1 |
Autodesk AutoCAD LT | 057M1 | 057L1 | 057K1 | 057J1 |
Autodesk AutoCAD LT for Mac | 827M1 | 827L1 | 827K1 | 827J1 |
Autodesk AutoCAD LT with CALS Tools | 545M1 | 545L1 | 545K1 | 545J1 |
Autodesk AutoCAD Map 3D | 129M1 | 129L1 | 129K1 | 129J1 |
Autodesk AutoCAD Mechanical | 206M1 | 206L1 | 206K1 | 206J1 |
Autodesk AutoCAD MEP | 235M1 | 235L1 | 235K1 | 235J1 |
Autodesk AutoCAD OEM | - | - | - | 140J1 |
Autodesk AutoCAD Plant 3D | 426M1 | 426L1 | 426K1 | 426J1 |
Autodesk AutoCAD Raster Design | 340M1 | 340L1 | 340K1 | 340J1 |
Autodesk AutoCAD Revit LT Suite | 834M1 | 834L1 | 834K1 | 834J1 |
Autodesk Building Design Suite Premium | 765M1 | 765L1 | 765K1 | 765J1 |
Autodesk Building Design Suite Standard | 784M1 | 784L1 | 784K1 | 784J1 |
Autodesk Building Design Suite Ultimate | 766M1 | 766L1 | 766K1 | 766J1 |
Autodesk Burn | C0YM1 | C0YL1 | C0YK1 | - |
Autodesk CFD Design Study Environment | - | - | 812K1 | 812J1 |
Autodesk CFD Premium / -advanced | - | - | 810K1 | 810J1 |
Autodesk CFD Ultimate / Motion | - | - | 811K1 | 811J1 |
Autodesk Civil 3D | 237M1 | 237L1 | 237K1 | 237J1 |
Autodesk Dynamo Studio | - | - | - | A83J1 |
Autodesk Entertainment Creation Suite Ultimate | - | - | - | 793J1 |
Autodesk Fabrication CADmep | 839M1 | 839L1 | 839K1 | 839J1 |
Autodesk Fabrication CAMduct | 842M1 | 842L1 | 842K1 | 842J1 |
Autodesk Fabrication ESTmep | 841M1 | 841L1 | 841K1 | 841J1 |
Autodesk Factory Design Suite Premium | 757M1 | 757L1 | 757K1 | 757J1 |
Autodesk Factory Design Suite Standard | 789M1 | 789L1 | 789K1 | 789J1 |
Autodesk Factory Design Suite Ultimate | 760M1 | 760L1 | 760K1 | 760J1 |
Autodesk Factory Design Utilities | P03M1 | P03L1 | P03K1 | P03J1 |
Autodesk FeatureCAM Premium | A9FM1 | A9FL1 | A9FK1 | A9FJ1 |
Autodesk FeatureCAM Standard | A9GM1 | A9GL1 | A9GK1 | A9GJ1 |
Autodesk FeatureCAM Ultimate | A9EM1 | A9EL1 | A9EK1 | A9EJ1 |
Autodesk Flame | C0TM1 | C0TL1 | C0TK1 | C0TJ1 |
Autodesk Flame - Education | C14M1 | C14L1 | C14K1 | C14J1 |
Autodesk Flame Assist | C0VM1 | C0VL1 | C0VK1 | C0VJ1 |
Autodesk Flame Premium | C0XM1 | C0XL1 | C0XK1 | C0XJ1 |
Autodesk Flare | C0WM1 | C0WL1 | C0WK1 | C0WJ1 |
Autodesk Helius PFA | - | - | 899K1 | 899J1 |
Autodesk HSM Premium | - | C12L1 | C12K1 | C12J1 |
Autodesk HSM Ultimate | - | C13L1 | C13K1 | C13J1 |
Autodesk HSMWorks Premium | - | - | - | 872J1 |
Autodesk HSMWorks Professional | - | - | - | 873J1 |
Autodesk Infrastructure Design Suite Premium | 786M1 | 786L1 | 786K1 | 786J1 |
Autodesk Infrastructure Design Suite Standard | 787M1 | 787L1 | 787K1 | 787J1 |
Autodesk Infrastructure Design Suite Ultimate | 785M1 | 785L1 | 785K1 | 785J1 |
Autodesk Infrastructure Map Server | - | - | - | 796J1 |
Autodesk Infrastructure Map Server 5 Activations | - | - | - | 877J1 |
Autodesk InfraWorks | - | - | - | 927J1 |
Autodesk Inventor | 208M1 | 208L1 | 208K1 | 208J1 |
Autodesk Inventor Engineer-to-Order - Developer | A66M1 | A66L1 | A66K1 | A66J1 |
Autodesk Inventor Engineer-to-Order Series | 805M1 | 805L1 | 805K1 | 805J1 |
Autodesk Inventor Engineer-to-Order Series Distribution Fee | - | - | - | 636J1 |
Autodesk Inventor Engineer-to-Order Server | - | 752L1 | 752K1 | 752J1 |
Autodesk Inventor ETO - Server | 997M1 | 997L1 | 997K1 | - |
Autodesk Inventor ETO - Distribution | 996M1 | 996L1 | 996K1 | 996J1 |
Autodesk Inventor HSM | - | - | - | 969J1 |
Autodesk Inventor HSM Premium | 969M1 | 969L1 | 969K1 | - |
Autodesk Inventor HSM Pro/Ultimate | 970M1 | 970L1 | 970K1 | 970J1 |
Autodesk Inventor LT | 529M1 | 529L1 | 529K1 | 529J1 |
Autodesk Inventor Nastran | 987M1 | 987L1 | - | - |
Autodesk Inventor OEM | 798M1 | 798L1 | 798K1 | 798J1 |
Autodesk Inventor Professional | 797M1 | 797L1 | 797K1 | 797J1 |
Autodesk Live | - | - | - | 02ZJ1 |
Autodesk Lustre | C0UM1 | C0UL1 | C0UK1 | C0UJ1 |
Autodesk Lustre Burn | - | C10L1 | C10K1 | - |
Autodesk Lustre ShotReactor | - | C11L1 | C11K1 | - |
Autodesk Manufacturing Automation Utility | A9YM1 | A9YL1 | A9YK1 | - |
Autodesk Manufacturing Data Exchange Utility Premium | A9VM1 | A9VL1 | A9VK1 | - |
Autodesk Manufacturing Data Exchange Utility Standard | A9XM1 | A9XL1 | A9XK1 | - |
Autodesk Manufacturing Post Processor Utility | A9TM1 | A9TL1 | A9TK1 | - |
Autodesk Maya | - | 657L1 | 657K1 | 657J1 |
Autodesk Maya with Softimage | - | - | 977K1 | - |
Autodesk Maya LT | - | 923L1 | 923K1 | 923J1 |
Autodesk MEP Fabrication Suite | - | 00QL1 | 00QK1 | 00QJ1 |
Autodesk Moldflow Adviser Premium | - | - | 571K1 | 571J1 |
Autodesk Moldflow Adviser Ultimate | - | - | 572K1 | 572J1 |
Autodesk Moldflow Design | - | - | 837K1 | - |
Autodesk Moldflow Insight Premium | - | - | 574K1 | 574J1 |
Autodesk Moldflow Insight Standard | - | - | 573K1 | 573J1 |
Autodesk Moldflow Insight Ultimate | - | - | 575K1 | 575J1 |
Autodesk Moldflow Synergy | - | - | 579K1 | 579J1 |
Autodesk MotionBuilder | - | - | 727K1 | 727J1 |
Autodesk Mudbox | - | - | 498K1 | 498J1 |
Autodesk Nastran | - | - | 986K1 | 986J1 |
Autodesk Nastran In-CAD | - | - | 987K1 | 987J1 |
Autodesk Navisworks Manage | 507M1 | 507L1 | 507K1 | 507J1 |
Autodesk Navisworks Simulate | 506M1 | 506L1 | 506K1 | 506J1 |
Autodesk PartMaker | - | A9SL1 | A9SK1 | - |
Autodesk Plant Design Suite Premium | 763M1 | 763L1 | 763K1 | 763J1 |
Autodesk Plant Design Suite Standard | 788M1 | 788L1 | 788K1 | 788J1 |
Autodesk Plant Design Suite Ultimate | 764M1 | 764L1 | 764K1 | 764J1 |
Autodesk Point Layout | 925M1 | 925L1 | 925K1 | 925J1 |
Autodesk PowerInspect - Standard | A9KM1 | A9KL1 | A9KK1 | A9KJ1 |
Autodesk PowerInspect - Ultimate | A9HM1 | A9HL1 | A9HK1 | A9HJ1 |
Autodesk PowerInspect Premium | A9JM1 | A9JL1 | A9JK1 | A9JJ1 |
Autodesk PowerMill Modeling | A9UM1 | A9UL1 | A9UK1 | - |
Autodesk PowerMill Premium | A9AM1 | A9AL1 | A9AK1 | A9AJ1 |
Autodesk PowerMill Standard | A9QM1 | A9QL1 | A9QK1 | A9QJ1 |
Autodesk PowerMill Ultimate | A9PM1 | A9PL1 | A9PK1 | A9PJ1 |
Autodesk PowerShape - Premium | A9MM1 | A9ML1 | A9MK1 | A9MJ1 |
Autodesk PowerShape - Standard | A9NM1 | A9NL1 | A9NK1 | A9NJ1 |
Autodesk PowerShape - Ultimate | A9LM1 | A9LL1 | A9LK1 | A9LJ1 |
Autodesk Product Design Suite Premium | 782M1 | 782L1 | 782K1 | 782J1 |
Autodesk Product Design Suite Ultimate | 781M1 | 781L1 | 781K1 | 781J1 |
Autodesk ReCap Pro | 919M1 | 919L1 | 919K1 | 919J1 |
Autodesk Revit | 829M1 | 829L1 | 829K1 | 829J1 |
Autodesk Revit LT | 828M1 | 828L1 | 828K1 | 828J1 |
Autodesk Robot Structural Analysis Professional | 547M1 | 547L1 | 547K1 | 547J1 |
Autodesk Simulation Mechanical | - | - | - | 669J1 |
Autodesk SketchBook for Enterprise / Pro | 871M1 | 871L1 | 871K1 | 871J1 |
Autodesk Smoke - desktop subscription | - | - | - | 982J1 |
Autodesk Stingray | - | - | - | A72J1 |
Autodesk Structural Bridge Design | - | - | - | 954J1 |
Autodesk Structural Fabrication Suite | - | - | - | 00RJ1 |
Autodesk TruComp | - | 00EL1 | 00EK1 | 00EJ1 |
Autodesk TruFiber | - | 01WL1 | 01WK1 | 01WJ1 |
Autodesk TruLaser | - | 00DL1 | 00DK1 | 00DJ1 |
Autodesk TruNest - Nesting Engine | - | 00FL1 | 00FK1 | - |
Autodesk TruNest Composites | - | 00BL1 | 00BK1 | 00BJ1 |
Autodesk TruNest Contour | - | 00AL1 | 00AK1 | 00AJ1 |
Autodesk TruNest Multi-Tool | - | 00CL1 | 00CK1 | 00CJ1 |
Autodesk TruPlan | - | 01VL1 | 01VK1 | 01VJ1 |
Autodesk Vault Office | 555M1 | 555L1 | 555K1 | 555J1 |
Autodesk Vault Professional | 569M1 | 569L1 | 569K1 | 569J1 |
Autodesk Vault Workgroup | 559M1 | 559L1 | 559K1 | 559J1 |
Autodesk Vehicle Tracking | 955M1 | 955L1 | 955K1 | 955J1 |
Autodesk VRED | - | 884L1 | 884K1 | 884J1 |
Autodesk VRED Design | 885M1 | 885L1 | 885K1 | 885J1 |
Autodesk VRED Presenter | 888M1 | 888L1 | 888K1 | 888J1 |
Autodesk VRED Professional | 886M1 | 886L1 | 886K1 | 886J1 |
Autodesk VRED Render Node | 890M1 | 890L1 | 890K1 | 890J1 |
Autodesk VRED Render Node - consumption-based license | - | A93L1 | A93K1 | - |
Autodesk VRED Server | 887M1 | 887L1 | 887K1 | 887J1 |
Autodesk Wiretap Gateway | C0ZM1 | C0ZL1 | C0ZK1 | - |
CADdoctor for Autodesk Simulation | - | - | - | 577J1 |
Enterprise Add-on for Autodesk Vault | - | - | - | 838J1 |
FeatureCAM Premium | - | P16L1 | P16K1 | - |
FeatureCAM Standard | - | P15L1 | P15K1 | - |
FeatureCAM Ultimate | - | P17L1 | P17K1 | - |
HSMWorks Premium | - | 873L1 | 873K1 | - |
HSMWorks Ultimate | - | 872L1 | 872K1 | - |
PowerInspect Premium | - | P13L1 | P13K1 | - |
PowerInspect Standard | - | P12L1 | P12K1 | - |
PowerInspect Ultimate | - | P14L1 | P14K1 | - |
PowerMill Premium | - | P07L1 | P07K1 | - |
PowerMill Standard | - | A9ZL1 | A9ZK1 | - |
PowerMill Ultimate | - | P08L1 | P08K1 | - |
PowerShape Premium | - | P10L1 | P10K1 | - |
PowerShape Standard | - | P09L1 | P09K1 | - |
PowerShape Ultimate | - | P11L1 | P11K1 | - |
RealDWG | - | - | - | 151J1 |
T1 Enterprise Multi-flex | 535M1 | 535L1 | 535K1 | - |
At Cadac, we distinguish between Sales, Service & Support. We take Sales & Service for granted. We help you purchase your product, service, training or expert and make sure you can get started without any problems. Free of charge and for nothing. You can start using your software carefree, we make sure you can get the most out of it.
Are you running into technical software problems? Then you can use Cadac Support. By submitting the correct information, we can help you as quickly as possible.